| Descriere | Cant. [ml] | Pret [ron] |
| SUPA DE PUI CU GALUSTE | 400 | 4,5 |
| CIORBA DE BURTA | 400 | 6,5 |
| CIORBA DE FASOLE cu ciolan afumat |
400 | 5,5 |
| CIORBA taraneasca de VACUTA | 400 | 6,5 |
| CIORBA DE PUI A LA GREC | 400 | 5,5 |
| CIORBA DE LEGUME | 400 | 4 |
| CIORBA DE PERISOARE | 400 | 5,5 |
| SMANTANA | 0,75 g | 1,5 |
| ARDEI iute | 1 | |
| COS PAINE | meniu | 1 |
| Descriere | Cant. [g] | Pret [ron] |
| SPECIALITATEA CASEI: SNITEL COLLOSEUM |
180 | 14,5 |
| CEAFA LA GRATAR | 180 | 10 |
| COTLET LA GRATAR | 180 | 10 |
| FRIGARUI LA GRATAR | 140 | 11 |
| SNITEL PARIZIAN | 110 | 8,5 |
| SNITEL PANE | 120 | 9 |
| GORDON BLEU | 200 | 13,5 |
| CHIFTELUTE MARINATE | 150 | 5 |
| ESCALOP ZINGARA | 140 | 14 |
| TOCHITURA ARDELENEASCA | 350 | 12 |
| CIOLAN cu iahnie de FASOLE | 400 | 13 |
| COS PAINE | meniu | 1 |
| Descriere | Cant. [ml] | Pret [ron] |
|
Cafea |
||
| ESPRESSO LAVAZZA 7,5 g / 100 ml, lapte |
2,5 | |
| ESPRESSO LAVAZZA mare 15 g / 100 ml, lapte |
5 | |
| ESPRESSO LAVAZZA decofeinizata 7,5 g / 100 ml ,lapte |
2,5 | |
| CAFEA IN 3 CULORI | 3 | |
| CAPPUCCINO ITALIAN | 3 | |
| CAPPUCCINO VIENEZ | 3 | |
| MOKACINO | 3 | |
| CIOCOLATA CALDA 20 g / 100 ml |
3 | |
| CEAI LIPTON | 100 | 2,5 |
| Sucuri | ||
| FRESH natural portocale |
200 | 5 |
| LIPTON ice tea | 250 | 3,5 |
| PEPSI light,twist,max etc. |
330 | 3 |
| MIRINDA | 330 | 3 |
| 7UP | 330 | 3 |
| MONTAIN dew | 330 | 3 |
| PRIGAT nectar portocale, pere, piersici, kiwi, etc. |
330 | 4 |
| PRIGAT | 500 | 4 |
| APA PLATA Bucovina |
500 | 2,5 |
| APA MINERALA Bucovina | 500 | 2,5 |
| APA MINERALA Roua muntilor | 500 | 2,5 |
| Bere | ||
| TUBORG | 500 | 4,5 |
| HEINEKEN | 500 | 5,5 |
| URSUS | 500 | 4 |
| SKOL | 500 | 3 |
| BERGENBIER fara alcool | 500 | 4 |
| TIMISOREANA | 500 | 3,5 |
| Tigari | ||
| MARLBORO rosu, light | 1 buc. | 10,9 |
| KENT Blue 8 | 1 buc. | 10,9 |
| BRICHETE | 1 buc. | 2,5 |
| Descriere | Cant. [ml] | Pret [ron] |
|
Bere |
||
| TUBORG | 500 | 4,5 |
| HEINEKEN | 500 | 5,5 |
| URSUS | 500 | 4 |
| SKOL | 500 | 3 |
| BERGENBIER fara alcool | 500 | 4 |
| TIMISOREANA | 500 | 3,5 |
| WHISKY JACK DANIELS 40% vol |
100 | 20 |
| WHISKY J&B 40% vol |
100 | 12 |
| WHISKY BALLANTINE`S 40% vol |
100 | 14 |
| TEACHERS 40% vol |
100 | 13 |
| METAXA 38% vol |
100 | 13 |
| BACARDI 40% vol |
100 | 14 |
| ALEXANDRION ***** 40% vol |
100 | 8 |
| ZARAZA 40% vol |
100 | 9 |
| UNIREA 30% vol |
100 | 6 |
| STALINSKAIA 40% vol |
100 | 8 |
| DRY GIN BARTENDER S 40% vol |
100 | 8 |
| SCANDIC | 100 | 6 |
| CAMPARI 28.5% vol |
100 | 12 |
| CINZANO BIANCO , ROSSO 15% vol |
100 | 8 |
| MARTINI BIANCO , ROSSO 16% vol |
100 | 8 |
| ANGELLI CHERY ALB,ROSU 16% vol |
100 | 5 |
| GARRONE ALB,ROSU 16% vol |
100 | 5 |
| Descriere | Cant. [g] | Pret [ron] |
| CARNAT DE CASA COLLOSEUM cu mustar |
110 | 5 |
| OUA OCHIURI | 2 buc. | 4 |
| OMLETA CU CASCAVAL | 140 | 5 |
| OMLETA CU CABANOS | 140 | 5 |
| OMLETA CU SUNCA | 140 | 5 |
| OMLETA CU SUNCA SI CASCAVAL | 140 | 5 |
| CREMWURSTI 1 pereche cu mustar |
100 | 3 |
| VIRSLI 1 pereche cu mustar |
3.5 | |
| MICI LA GRATAR 1 buc cu mustar |
5 | |
| CASCAVAL PANE | 150 | 9 |
| MAMALIGUTA cu branza si smantana |
350 | 6 |
| MAMALIGUTA | 250 | 3 |
| COS PAINE | meniu | 1 |

